Penang › Bayan Lepas

Bayan Lepas Industrial and Land

Bayan Lepas Factory and Land

8For Sale
6For Rent
197Past Deals
Where it is

Bayan Lepas on the map

Area Overview

Why Bayan Lepas

Bayan Lepas Industrial Area, Penang

Bayan Lepas is one of Penang's established industrial zones, strategically located on the island and serving as a key hub for manufacturing and logistics operations. The area offers a mix of existing industrial facilities and accessible infrastructure for businesses seeking industrial space in the northern corridor. The main industry here mainly automation, engineering / semi-conductor & medical industry.

As a mature industrial location, Bayan Lepas attracts manufacturers, warehouse operators, and light industrial users looking for proximity to port facilities and established trade routes. The area benefits from its position within Penang's broader industrial ecosystem and connectivity to major transportation networks.

Market Position

Bayan Lepas remains a competitive choice for industrial tenants and buyers due to its established infrastructure and track record as a manufacturing and logistics center. The area continues to serve demand from businesses requiring industrial space with good access to Penang's economic hubs and transportation corridors. Industrial property in Bayan Lepas caters to a range of users from small-scale operators to larger manufacturing concerns. And of course, without a doubt, it is one of the most expensive industrial area in Penang, Northern Region of Malaysia

Market Intelligence

Recent Transacted Prices

RM 26–597psf land (range) · last 10 yrs
RM 236psf land (median) · last 10 yrs
197 deals1998 – 2025

Aggregated from verified transactions in this area. No addresses or party names are shown. Click a column to sort.

Date Land (sqft) Built-up (sqft) Price (RM) psf land psf built-up
2025-07-29111,309.4939,651.95RM 30,500,000RM 274RM 769
2025-06-1346,939.4317,436.98RM 28,000,000RM 597RM 1,606
2025-01-27178,045.6789,689.98RM 62,405,992RM 351RM 696
2025-01-27374,368.44183,975.72RM 131,218,208RM 351RM 713
2025-01-1321,689.2616,350.58RM 7,000,000RM 323RM 428
2024-11-2766,380.97RM 9,951,508RM 150
2024-11-27175,867.8131,928.20RM 22,363,146RM 127RM 700
2024-10-0462,096.947,767.23RM 15,000,000RM 242RM 1,931
2024-07-0111,096.619,303.35RM 4,300,000RM 388RM 462
2024-05-2766,068.8231,085.93RM 19,000,000RM 288RM 611
2024-03-15174,698.1021,054.30RM 53,000,000RM 303RM 2,517
2023-12-21180,004.70100,738.80RM 41,880,000RM 233RM 416
2023-12-152,594.102,303.04RM 1,380,000RM 532RM 599
2023-11-2488,479.2621,697.98RM 20,900,000RM 236RM 963
2023-03-1445,165.325,202.09RM 9,500,000RM 210RM 1,826
2023-01-1016,554.886,599.78RM 6,200,000RM 375RM 939
2022-12-0245,003.8763,125.54
2022-12-0245,036.1663,125.54RM 25,500,000RM 566RM 404
2022-06-1520,989.61RM 7,200,000RM 343
2022-03-2921,355.58RM 5,700,000RM 267
2022-03-1687,359.81RM 38,000,000RM 435
2022-03-1487,402.87RM 21,000,000RM 240
2021-12-1543,539.98RM 12,300,000RM 282
2021-12-0626,134.75
2021-12-0646,909.08RM 20,000,000RM 426
2021-12-0621,775.37
2021-11-2621,057.42RM 3,800,000RM 180
2021-04-2744,745.53RM 9,000,000RM 201
2020-12-0119,848.31RM 5,800,000RM 292
2020-11-05131,696.32RM 19,300,000RM 147
2020-06-1087,661.20RM 16,500,000RM 188
2020-05-1565,175.416,207RM 11,500,000RM 176RM 1,853
2020-02-192,594.10RM 1,350,000RM 520
2020-02-102,594.10RM 1,350,000RM 520
2020-02-104,585.42RM 1,850,000RM 403
2020-02-0416,554.88RM 5,100,000RM 308
2019-12-17220,659.95132,652.80RM 40,000,000RM 181RM 302
2019-08-232,594.102,303.04RM 800,000RM 308RM 347
2019-06-1242,011.509,679.11RM 5,600,000RM 133RM 579
2019-02-12514,729.70341,527.78RM 130,000,000RM 253RM 381
2019-01-3126,995.866,816.13RM 6,500,000RM 241RM 954
2018-12-294,079.522,066.67RM 2,250,000RM 552RM 1,089
2018-11-1969,599.38RM 8,400,000RM 121
2018-09-21111,987.6221,397.56RM 14,300,000RM 128RM 668
2018-09-054,467.02RM 454,975RM 102
2018-08-0987,133.778,085.84RM 18,000,000RM 207RM 2,226
2018-07-17197,603.68RM 27,664,781RM 140
2018-04-2543,550.7412,996.76RM 9,350,000RM 215RM 719
2018-04-0921,710.799,709.04RM 4,800,000RM 221RM 494
2018-03-2246,543.105,338.89RM 10,500,000RM 226RM 1,967
2017-12-21536,688.0555,673.90RM 111,800,000RM 208RM 2,008
2017-11-2822,335.094,800.70RM 2,454,671RM 110RM 511
2017-11-2875,024.385,003.28RM 8,245,329RM 110RM 1,648
2017-11-09262,854.44114,336.84RM 55,000,000RM 209RM 481
2017-08-2540,8499,867.05RM 8,500,000RM 208RM 861
2017-08-0243,572.2725,361.90RM 10,000,000RM 230RM 394
2017-07-27197,603.68RM 5,196,213RM 26
2017-07-1187,854.959,058.90RM 17,500,000RM 199RM 1,932
2017-04-2578,662.5847,832.19RM 14,500,000RM 184RM 303
2017-04-1286,767.8011,363.45RM 21,500,000RM 248RM 1,892
2017-01-2372,969.55RM 9,930,025RM 136
2016-02-15228,797.4652,875.94RM 22,800,000RM 100RM 431
2016-02-0265,336.8728,937.56RM 10,100,000RM 155RM 349
2015-10-23510,865.46177,957.41RM 65,500,000RM 128RM 368
2015-10-22225,150.65
2015-10-2254,230.68304,003.11RM 64,312,500RM 1,186RM 212
2015-10-2065,272.294,847.95RM 13,500,000RM 207RM 2,785
2015-08-1343,776.789,046.84RM 5,800,000RM 132RM 641
2015-02-0630,052.914,288.34RM 5,300,000RM 176RM 1,236
2015-01-307,663.90
2015-01-3026,735.3730,111.47RM 9,000,000RM 337RM 299
2015-01-292,594.102,303.04RM 1,200,000RM 463RM 521
2014-11-2720,526.767,541.19RM 3,800,000RM 185RM 504
2014-11-0633,389.6230,111.47RM 66,256RM 2RM 2
2014-11-063,326.0530,111.47RM 6,652RM 2RM 0
2014-11-0533,044.173,894.38RM 3,500,000RM 106RM 899
2014-03-13103,053.58152,159.57RM 30,000,000RM 291RM 197
2013-12-0646,037.2018,298.63RM 7,700,000RM 167RM 421
2013-09-06164,986.9664,739.15RM 16,000,000RM 97RM 247
2013-04-152,594.102,303.04RM 1,038,000RM 400RM 451
2013-04-1043,550.7412,996.76RM 6,000,000RM 138RM 462
2013-03-194,079.521,988.63RM 1,500,000RM 368RM 754
2013-01-1521,786.138,429.10RM 4,100,000RM 188RM 486
2012-12-2888,479.2643,395.74RM 11,000,000RM 124RM 253
2012-10-304,585.422,303.04RM 1,170,000RM 255RM 508
2012-10-302,594.102,303.04RM 1,080,000RM 416RM 469
2012-09-102,594.102,303.04RM 420,000RM 162RM 182
2012-08-2886,100.4433,547.31RM 7,364,000RM 86RM 220
2012-08-2824,972.2533,547.31RM 2,136,000RM 86RM 64
2012-06-1826,735.3730,111.47RM 7,250,000RM 271RM 241
2011-11-1116,4586,092.37RM 2,800,000RM 170RM 460
2011-10-24331,851.04174,005.98RM 48,500,000RM 146RM 279
2011-10-0557,970.0510,079.75RM 6,300,000RM 109RM 625
2011-08-25190,571.6221,289.49RM 6,339,725RM 33RM 298
2011-07-18153,913.0183,885.76RM 20,000,000RM 130RM 238
2011-07-1434,853.51RM 2,540,000RM 73
2011-05-194,068.752,303.04RM 1,050,000RM 258RM 456
2011-03-3087,047.66RM 3,000,000RM 34
2011-03-3087,047.66RM 3,000,000RM 34
2011-03-3087,349.0522,943.15RM 7,700,000RM 88RM 336
2010-12-1023,766.697,541.19RM 3,400,000RM 143RM 451
2010-12-0959,319.8514,186.07RM 5,800,000RM 98RM 409
2010-10-25129,920.2732,399.34RM 29,500,000RM 227RM 911
2010-08-3020,246.902,455.68RM 3,000,000RM 148RM 1,222
2010-08-2088,220.9210,597.92RM 9,300,000RM 105RM 878
2010-07-29174,848.7980,309.24RM 12,000,000RM 69RM 149
2010-06-3046,500.055,338.89RM 5,300,000RM 114RM 993
2010-06-29104,980.3215,160.31RM 8,500,000RM 81RM 561
2010-06-092,594.102,303.04RM 420,000RM 162RM 182
2010-05-2839,460.465,999.80RM 3,900,000RM 99RM 650
2010-03-3016,554.886,264.59RM 2,300,000RM 139RM 367
2010-03-3016,253.496,264.59RM 2,300,000RM 142RM 367
2010-03-0326,735.3730,111.47RM 3,680,000RM 138RM 122
2009-09-0387,425.4723,491.67RM 7,237,770RM 83RM 308
2009-04-2479,555.98RM 2,625,385RM 33
2009-02-1216,533.356,092.37RM 1,500,000RM 91RM 246
2008-09-041,176,494.27104,946.41RM 17,115,000RM 15RM 163
2008-09-0487,682.738,225.13RM 7,150,000RM 82RM 869
2008-09-0316,533.358,484.64RM 2,432,967RM 147RM 287
2008-09-0316,221.208,484.64RM 2,387,033RM 147RM 281
2008-08-14331,291.31266,484.99RM 24,500,000RM 74RM 92
2008-08-14205,224.52132,652.80RM 5,528,752RM 27RM 42
2008-06-1844,659.4232,398.91RM 3,400,000RM 76RM 105
2008-04-2565,390.697,593.39RM 4,100,000RM 63RM 540
2008-03-1816,533.356,092.37RM 1,049,596RM 63RM 172
2008-03-1343,604.565,664.07RM 4,500,000RM 103RM 794
2008-01-152,594.102,303.04RM 620,000RM 239RM 269
2007-12-31220,638.42132,652.80RM 22,000,000RM 100RM 166
2007-08-172,594.102,303.04RM 420,000RM 162RM 182
2007-07-0616,533.356,092.37RM 1,049,596RM 63RM 172
2007-05-17199,121.39RM 3,982,464RM 20
2007-04-18663,486.8010,657.88RM 20,236,323RM 30RM 1,899
2007-04-18154,332.80RM 4,475,031RM 29
2007-04-1645,003.875,297.99RM 2,000,000RM 44RM 378
2007-03-0254,379.22RM 1,089,802RM 20
2007-02-16130,845.9729,013.34RM 8,000,000RM 61RM 276
2007-02-0716,533.356,092.37RM 1,300,000RM 79RM 213
2007-01-24154,311.27RM 4,320,720RM 28
2007-01-1822,916.349,095.50RM 1,750,000RM 76RM 192
2006-10-17262,899.32RM 5,257,988RM 20
2006-10-0553,57711,391.97RM 3,300,000RM 62RM 290
2006-09-191,021,687.2127,145.05RM 40,000,000RM 39RM 1,474
2006-08-3122,499.592,692.05RM 2,500,000RM 111RM 929
2006-08-28110,039.3532,399.34RM 2,195,790RM 20RM 68
2006-08-0287,238.5958,686.72RM 3,000,000RM 34RM 51
2006-06-2716,533.356,092.37RM 1,104,838RM 67RM 181
2006-06-2634,853.51RM 696,960RM 20
2006-05-0287,112.2417,957.74RM 7,799,000RM 90RM 434
2006-03-2246,500.055,338.89RM 2,930,000RM 63RM 549
2005-12-1921,786.133,204.41RM 2,100,000RM 96RM 655
2005-12-011,178,937.68271,698.49RM 62,310,728RM 53RM 229
2005-09-05109,296.6430,445.69RM 5,800,000RM 53RM 190
2005-06-2465,713.61RM 1,312,489RM 20
2005-06-20129,425.13RM 2,715,712RM 21
2005-05-1343,938.24RM 878,396RM 20
2005-04-1143,559.8912,633.48RM 2,820,000RM 65RM 223
2005-01-1859,319.85RM 1,245,803RM 21
2004-11-05184,945.33RM 3,710,406RM 20
2004-08-3016,253.496,092.37RM 1,100,501RM 68RM 181
2004-08-2682,343.84RM 1,646,812RM 20
2004-07-27130,781.39RM 2,691,103RM 21
2004-07-272,594.102,303.04RM 420,000RM 162RM 182
2004-04-292,594.102,303.04RM 420,000RM 162RM 182
2004-04-07261,358.2685,113.17RM 20,000,000RM 77RM 235
2004-02-25174,250.3220,496.83RM 12,000,000RM 69RM 585
2004-02-162,594.102,303.04RM 420,000RM 162RM 182
2003-11-2416,533.356,092.37RM 1,104,838RM 67RM 181
2003-09-3016,533.356,092.37RM 1,104,838RM 67RM 181
2003-09-2216,221.208,285.73RM 1,146,114RM 71RM 138
2003-09-2216,533.356,092.37RM 2,803,886RM 170RM 460
2003-08-0819,396.552,959.96RM 433,333RM 22RM 146
2003-02-2586,789.33RM 1,735,788RM 20
2003-01-094,079.522,594.10RM 453,024RM 111RM 175
2002-09-244,079.522,594.10RM 430,373RM 106RM 166
2002-08-294,585.422,303.04RM 460,866RM 101RM 200
2002-08-142,594.102,303.04RM 420,000RM 162RM 182
2002-03-0443,569.04RM 1,089,229RM 25
2002-01-2543,845.675,632.53RM 2,700,000RM 62RM 479
2002-01-1016,221.206,092.37RM 1,100,000RM 68RM 181
2001-11-2187,112.24RM 1,742,417RM 20
2001-07-102,594.10RM 280,000RM 108
2001-07-102,594.10RM 280,000RM 108
2001-07-102,594.102,594.10RM 280,000RM 108RM 108
2001-07-102,594.102,303.04RM 420,000RM 162RM 182
2001-01-2316,533.356,092.37RM 1,049,596RM 63RM 172
2001-01-0564,052.48RM 992,920RM 16
2000-12-2387,854.95RM 1,844,979RM 21
2000-08-28130,845.97RM 2,748,717RM 21
2000-08-2519,848.315,024.80RM 1,250,000RM 63RM 249
2000-07-21115,173.73RM 1,900,277RM 16
2000-07-1785,723.70RM 1,414,509RM 16
2000-05-0316,533.356,092.37RM 1,104,838RM 67RM 181
2000-03-0187,284.47RM 1,352,878RM 16
1999-11-02132,482.08RM 2,186,026RM 16
1999-09-0259,255.27RM 977,781RM 16
1999-04-0187,370.58RM 1,441,526RM 16
1998-06-2487,596.62RM 1,357,794RM 16
Available Now

Listings in this area

Good to know

Frequently asked questions

What types of industrial users operate in Bayan Lepas?

Bayan Lepas hosts a diverse industrial base including manufacturing, warehouse and logistics operations, and light industrial users. The area is suitable for businesses requiring industrial space with good accessibility and proximity to port and trade facilities.

What is the accessibility like from Bayan Lepas?

Bayan Lepas benefits from its strategic location on Penang Island with established connections to major transportation routes and port facilities. The area is well-integrated into Penang's transport network, making it accessible for distribution and logistics operations.

Is Bayan Lepas suitable for export-oriented businesses?

Yes. Bayan Lepas's proximity to Penang's port facilities and established logistics infrastructure makes it an attractive location for businesses with export or import requirements. The area has a strong track record serving trading and manufacturing operations. 2 Penang bridges to go North to access Penang's port while you go South to access Batu Kawan or direction to Perak, Klang Valley, Selangor or Kuala Lumpur (KL).

What infrastructure utilities are available in Bayan Lepas?

As an established industrial area, Bayan Lepas is serviced by standard industrial utilities.

How competitive is industrial rental and pricing in Bayan Lepas?

Generally speaking, Bayan Lepas is one of the most expensive industrial spaces/ land compared to other locations of Penang. Rental rates and property values vary depending on unit size, condition, and specific facilities. Contact a local industrial agent for current market rates and available inventory.

Looking in Bayan Lepas?

Send me what you need — size, power, budget — and I'll shortlist the right factory or land, including off-market options not listed here.

WhatsApp Scott Contact form

Disclaimer: All information on this page is provided in good faith for general guidance only, on an “errors & omissions excepted” (E&OE) basis. Some details — including area information and transacted prices — are compiled from public records, third-party and online sources; they are believed to be accurate but are not guaranteed and may change without notice. Transacted prices are indicative only and do not constitute a valuation. Nothing here is an offer or professional advice, and listings are subject to availability. Please verify all information independently with the relevant authorities and your own professional advisers before making any decision. Scott Seow and Your Industrial & Land Agent accept no responsibility or liability for any loss arising from reliance on this information.